Your cart
Keranjang belanja Anda kosong
Epson Projector EB-1485Fi
Tingkatkan permainan Anda dan hidupkan presentasi serta pengalaman belajar Anda dengan proyektor Epson EB-1485Fi. Dirancang untuk ruang pertemuan dan tujuan pendidikan, layar laser Full HD ultra lebar dan super terang memungkinkan proyeksi gambar hingga 120" diagonal pada rasio 16:6. Papan tulis digital bebas PC sejati, proyektor Epson EB-1485Fi memungkinkan Anda untuk menggambar, menyimpan, mencetak, dan bahkan mengirim email tanpa komputer.
Fitur Unggulan :
- 3.600 lumens warna/kecerahan putih
- Resolusi Full HD 1080p; project 16:9 and 16:6 images
- Sumber cahaya laser 20.000 jam
- Instalasi hemat waktu
- Sentuhan jari dan interaktivitas pena
- Nirkabel bawaan
10 item
Baru
Technology | |
---|---|
Projection System | 3LCD Technology |
LCD Panel | 0.62 inch with C2 Fine |
Image | |
Colour Light Output | 5,000 Lumen-3,500 Lumen (economy) |
White Light Output | 5,000 Lumen - 3,500 Lumen (economy) |
Resolution | Full HD 1080p, 1920 x 1080, 16:9 |
Aspect Ratio | 16:09 |
Contrast Ratio | Over 2,500,000 : 1 |
Light source | Laser |
Lamp | 20,000 h durability, 30,000 h durability (economy mode) |
Laser Light source | 30,000 Hours Durability Eco |
Keystone Correction | Manual vertical: ± 3 °, Manual horizontal ± 3 ° |
Colour Processing | 10 Bits |
2D Vertical Refresh Rate | 192 Hz - 240 Hz |
Colour Reproduction | upto 1.07 billion colours |
Optical | |
Projection Ratio | 0.27 - 0.37:1 |
Zoom | Digital, Factor: 1 - 1.35 |
Lens | Optical |
Image Size | 65 inches - 100 inches |
Projection Distance Wide | 0.4 m ( 65 inch screen) |
Projection Distance Tele | 0.6 m ( 100 inch screen) |
Projection Distance Wide/Tele | 0.78 m ( 120 inch screen) |
Projection Lens F Number | 1.5 |
Focal Distance | 3.9 mm |
Focus | Manual |
Offset | 8.68 : 1 |
Connectivity | |
Interfaces | USB 2.0 Type A (2x), Powered USB, RS-232C, Wired Network, Wireless LAN IEEE 802.11a/b/g/n/ac (WiFi 5), Wi-Fi Direct, VGA in (2x), VGA out, HDMI in (3x), Component in, Miracast, Stereo mini jack audio out, Stereo mini jack audio in (3x), Microphone input, Finger-touch interface, Multi-Touch interface, USB 2.0 Type B (2x), Sync. in, Sync. out, HDMI out, HDBaseT |
Epson iProjection App | Ad-Hoc / Infrastructure |
Network Protocol | HTTPS, IPv4, IPv6, SNMP, ESC/VP.net, PJLink |
Advanced Features | |
Security | Kensington lock, Control panel lock, Password lock, Padlock, Wireless LAN security, Password protection |
2D Colour Modes | Dynamic, Cinema, Presentation, sRGB, Blackboard, DICOM SIM |
Features | Arc Correction, Auto calibration, Auto Power On, Built-in speaker, CEC compatible, Customizable user logo, Digital zoom, Direct Power on/off, Document Camera Compatible, Driverless installation, Dual Pen Support, Easy OSD pre-setting, Email notification, Fingertouch support, Screen Fit, Freeze image, Image Shift, Instant on/off, Interactive, Interactive OSD menu, Mail notification function, Microphone input, Network administration, OSD copy function, PC Interactive, PC free annotation, iProjection App for Chromebook, Quick Corner, Schedule Function, Screen Mirroring, Screen share, Set-up wizard, Sliding split-screen feature, Split-Screen-Function, Super resolution, Web Control, Web Remote, Whiteboard sharing function, Wireless LAN capable, iProjection App, iProjection set-up by QR code |
Interactivity | Yes - pen and finger-touch |
Video Colour Modes | Blackboard, Cinema, Dynamic, Presentation, sRGB, DICOM SIM |
Projector control | via: AMX, Crestron (Network), Extron, Crestron (RS-232c only), Crestron Integrated Partner, Crestron RoomView, Extron IP Link, Extron XTP, AMX Device Discovery, Control4 Simple Device Discovery Protocol |
General | |
Energy Use | 366 Watt, 262 Watt (economy), 0.5 Watt (standby) |
Heat Dissipation | 1,244 BTU/hour (max) |
Supply Voltage | AC 220 V - 240 V, 50 Hz - 60 Hz |
Product dimensions | 458 x 375 x 210 mm (Width x Depth x Height) |
Product weight | 9.3 kg |
Noise Level | Normal: 36 dB (A) - Economy: 27 dB (A) |
Temperature | Storage -10° C - 60° C |
Included Software | Easy Interactive Tools, Epson Projector Management Software |
Options | Document camera, External Speaker, Pen tip(Felt), Pen tip(Teflon), Wireless LAN unit |
Compatible Operating Systems | Linux, Mac OS 10.10.x, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Ubuntu 14.10, Ubuntu 15.04 |
Loudspeaker | 16 Watt, Stereo: Stereo |
What's in the box | 2 x Pen tip(Teflon), 4 x Pen tip(Felt), CD Manual, Cable cover, HDBaseT Control Pad, Finger touch unit, Interactive pens, Lens cap, Pen Holder/Stand, Power cable, Remote control incl. batteries, Replacement pen tips, Wall hanging bracket |
Room Type / Application | Boardroom, Collaboration space / Classroom |
Positioning | Table Mounted, Wall Mounted |
Colour | White |
No reviews