Your cart
Keranjang belanja Anda kosong
Samsung Interactive Signage QM55R-T
Interactice signage dari Samsung dengan layar QMR-T memaksimalkan penglaman layar sentuh dengan pemutar media bebrbasis Tizen, yang terintegrasi dan berkinerja tinggi. desain all-time-one menhilangkan kebutuhan akan pemutar media external dan Tizen 05 yang di tingkatkan, membuatnya lebih mudah dari sebelumnya untuk digunakan di berbagai sentuh, meningkatkan keterlibatan pelanggan dengan tampilan sentuh intuitif.
- Dengan sentuhan all-in-time tertanam dalam unit berdasarkan Tizen
- Rasakan Interaksi waktu nyata dan kinerja sentuhan cepat nya
- Melibatkan keingintahuan pelanggan dengan kualitas gambar UHD yang menarik dan lebar layar 55 Inch
- Visibiltas yang lebih baik bahkan di bawah sinar matahari
- konten terintegrasi dan solusi manajemen perangkat
10 item
Baru
Panel | |
---|---|
Diagonal Size | 55" |
Type | Edge LED BLU |
Resolution | 3840*2160 (4K UHD) |
Pixel Pitch(mm) | 0.315 * 0.315 |
Active Display Area(mm) | 1209.6 (H) * 680.4 (V) |
Brightness(Typ.) | 400 (with Touch glass), 500 (without Touch Glass) nit |
Contrast Ratio | 4000:1 |
Viewing Angle(H/V) | 178/178 |
Response Time(G-to-G) | 8ms(Typ.) |
Display Colors | 16.7M |
Color Gamut | 92% (DCI-P3, CIE 1976) |
Operation Hour | 24/7 |
Haze | 25% (Without Glass) |
Display | |
Dynamic C/R | MEGA |
H-Scanning Frequency | 30kHz ~ 81kHz |
V-Scanning Frequency | 48Hz ~ 75Hz |
Maximum Pixel Frequency | 594MHz |
Sound | |
Speaker Type | Built in Speaker (10W + 10W) |
Connectivity | |
Input | |
RGB | DVI-D, Display Port 1.2 (1) |
Video | HDMI 2.0 (2) |
HDCP | HDCP 2.2 |
Audio | Stereo mini Jack, DVI, HDMI |
USB | USB 2.0 x 2 |
Output | |
RGB | HDMI 2.0 (Loop-out) |
Audio | Stereo mini Jack |
USB | USB Type-B x 2 (Touch Sensor Data, PC 1 / SoC 1) |
External Control | RS232C(in/out) thru stereo jack, RJ45 |
External Sensor | IR |
Power | |
Type | Internal |
Power Supply | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz |
Power Consumption | |
Max[W/h] | 143 |
Typical[W/h] | 107 |
BTU(Max) | 487.63 |
Sleep mode | 0.5 |
Rating [W/h] | 130 |
Mechanical Specification | |
Dimension (mm) | |
Set | 1253.8 X 734.6 X 56.7 |
Package | 1421 X 884 X 165 |
Weight (kg) | |
Set | 26.9kg |
Package | 32.5kg |
Bezel Width (mm) | 26.0mm (U/D), 21.0mm (L/R) |
VESA Mount | 200 x 200 |
Operation | |
Operating Temperature | 0 ℃ ~ 40 ℃ |
Humidity | 10 % ~ 80 % |
Feature | |
Key Features | UHD Signage Display Slim & Light LFD with Built-in MagicInfo S6, SSSP 6.0, Cap touch |
Special Features | ACM Support(Advanced Color Management), Auto Source Switching & Recovery, Haze 28%, Temperature Sensor, RS232C/RJ45 MDC,Plug and Play (DDC2B), Video Wall(15x15(OSD)), Video Wall Daisy Chain(10x10), Pivot Display, Image Rotation, Button Lock, DP 1.2 Digital Daisy Chain(Supporting UHD Resolution, HDCP support), Smart F/W update, Clock Battery(168hrs Clock Keeping) IP5X tested, EMC Class B |
Orientation | Landscape / Potrait |
Remote Control | N/A |
Feature | |
Processor | Cortex A72 1.7GHz Quad-Core CPU |
On-Chip Cache Memory |
|
Clock Speed | 1.7GHz |
Main Memory Interface | 2.5GB 64-bit LPDDR4 (1.5GHz) |
Graphics |
|
Storage (FDM) | 8GB (3.88GB Occipied by O/S, 4.12GB Available) |
Multimedia | Video Decoder -MPEG- 1/2/4, H.263, H.264/AVC, UHD H.264/AVC -VC-1, AVS+, HEVC, JPEG, PNG, VP8, VP9 Audio Decoder - AC3 (DD), MPEG |
IO Ports | UDB 2.0 |
Operating System | Tizen 4.0 (VDLinux) |
Certification | |
Safety | 60950-1 |
EMC | Class B |
Security | 802.1x(WPA2 Enterprise) : EAP-TLS, EAP-TTLS, EAP-PEAP |
Accessory | |
Included | Quick Setup Guide, Warranty Card, Power Cord, Remote Controller, Batteries |
Optional | |
Stand | STN-L4355F |
Mount | WMN4070SE(Landscape) / WMN750ME (Potrait) |
Specialty | CML400XK |
Media Player | |
Media Player | N/A |
No reviews