Your cart
Keranjang belanja Anda kosong
Samsung Smart LED Display 65 " -QH65R
Samsung Seri QHR seri baru samsung memberikan resolusi 4K ultra-definisi tinggi, menciptakan gambar seperti aslinya dengan kualitas gambar yang lebih tajam daripada sebelumnya. dengan teknologi peningkat UHD cerdas terbaru Samsung melakukan restorasi tepi dan pengurangan noise untuk memberikan kualitas gambar UHD yang sempurna bahkan dengan konten resolusi lebih rendah.
- Libatkan pemirsa dengan kecerahan 700 nit yang menarik
- Memberikan kualitas gambar tingkat UHD bahkan dengan konten beresolusi lebih rendah melalui teknologi peningkatan UHD yang Inovatif
- Dynamic Crystal Color Meemungkin pemirsa untuk menikmati spektrum warna yang lebih luas, hingga satu miliar warna
10 item
Baru
Panel | |
---|---|
Diagonal Size | 65" |
Type | Edge LED BLU |
Resolution | 3840*2160 (4K UHD) |
Pixel Pitch(mm) | 0.372 * 0.372 |
Active Display Area(mm) | 1428.48 (H) * 803.52 (V) |
Brightness(Typ.) | 700 nit |
Contrast Ratio | 4000:1 |
Viewing Angle(H/V) | 178/178 |
Response Time(G-to-G) | 8ms(Typ.) |
Display Colors | 16.7M (True Display), 1.07B (Ditherd 10bit) |
Color Gamut | 92%(DCI-P3,CIE 1976) |
Operation Hour | 24/7 |
Haze | 25% |
Display | |
Dynamic C/R | MEGA |
H-Scanning Frequency | 30kHz ~ 81kHz |
V-Scanning Frequency | 48Hz ~ 75Hz |
Maximum Pixel Frequency | 594MHz |
Sound | |
Speaker Type | Built in Speaker (10W + 10W) |
Connectivity | |
Input | |
RGB | DVI-D, Display Port 1.2 (1) |
Video | HDMI 2.0 (2) |
HDCP | HDCP 2.2 |
Audio | Stereo Mini Jack, DVI/HDMI/Audio(Common) |
USB | USB 2.0 x 2 |
Output | |
RGB | HDMI 2.0 (Loop-out) |
Audio | Stereo mini Jack |
External Control | RS232C (in) thru stereo jack, RJ45 |
External Sensor | IR |
Power | |
Type | Internal |
Power Supply | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz |
Power Consumption | |
Max[W/h] | 204 |
Typical[W/h] | 150 |
Rating [W/h] | 185 |
BTU(Max) | 695.6 |
Sleep mode | 0.5 |
Mechanical Specification | |
Dimension (mm) | |
Set | 1453.9 X 831.0 X 46.3 |
Package | 1611 X 973 X 185 |
Weight (kg) | |
Set | 24.9 |
Package | 33.3 |
VESA Mount | 400 x 400 |
Stand Type | No |
Bezel Width (mm) | 9.2mm(U/L/R), 11.2mm(B) |
Operation | |
Operating Temperature | 0 ℃ ~ 40 ℃ |
Humidity | 10 % ~ 80 % |
Feature | |
Key Features | UHD Signage Display Slim & Light Signage with Built-in MagicInfo S6, SSSP 6.0 |
Special Features | H/W: Temperature Sensor, Pivot Display, Clock Battery(168hrs Clock Keeping), Built in Speaker(10W 2ch), Video Wall Daisy Chain (HDCP2.2:4EA, HADCP1.4:7EA), IP5x Rating S/W: Auto Source Switching & Recovery, LFD Home UI, Button Lock, Hot key option, Plug&Play (Initial Setting) |
Orientation | N/A |
Remote Control | N/A |
Internal Player | |
Processor | Cortex A72 1.7GHz Quad-Core CPU |
On-Chip Cache Memory |
|
Clock Speed | 1.7GHz |
Main Memory Interface | 2.5GB LPDDR4 1.5GHz 64-bit |
Graphics |
|
Storage (FDM) | 8GB (3.88GB Occipied by O/S, 4.12GB Available) |
Multimedia | Video Decoder -MPEG- 1/2/4, H.263, H.264/AVC, UHD H.264/AVC -VC-1, AVS+, HEVC, JPEG, PNG, VP8, VP9 Audio Decoder - AC3 (DD), MPEG |
IO Ports | USB 2.0 |
Operating System | Tizen 4.0 (VDLinux) |
Certification | |
Safety | 60950-1 |
EMC | Class B |
Accessory | |
Included | Quick Setup Guide, Warranty Card, Power Cord, Remote Controller, Batteries |
Optional | |
Stand | No |
Mount | WMN4277SE |
Specialty | CML450K |
Media Player | |
Media Player | N/A |
No reviews